Ship Date | Ship Date | ||
Item | Total To Date | 8-Sep-06 | 29-Aug-06 |
Model Kits | 135 | 23 | 28 |
Brushes | 10 | 0 | 0 |
Decal Sheets | 8 | 0 | 0 |
Glue (Containers) | 28 | 2 | 0 |
Knives | 8 | 0 | 0 |
Magazines | 16 | 0 | 0 |
Paint (Bottles) | 65 | 5 | 6 |
Putty | 3 | 0 | 0 |
Sandpaper/Sticks | 15 | 0 | 5 |
Tweezers | 13 | 0 | 0 |
Misc Tools | 8 | 0 | 1 |
309 | 30 | 40 | |
Kit Breakdown | |||
Aircraft/Helos | 93 | 20 | 15 |
Armor | 14 | 0 | 6 |
Cars/Motorcyles | 7 | 0 | 0 |
Figures | 8 | 0 | 5 |
Ships | 12 | 2 | 2 |
Miscellaneous | 1 | 1 | 0 |
135 | 23 | 28 |
No comments:
Post a Comment